The average salary for a preschool teacher in the United States is around $30,210 per year.
Avg Salary
Preschool teachers earn an average yearly salary of $30,210.
Wages typically start from $22,840 and go up to $58,530.
46% below national average Updated in 2021
Preschool teacher earnings by seniority
Approximate values based on highest and lowest earning segments.
Preschool teacher salary by state
State Name | Average Salary |
---|---|
District of Columbia | $46,990 |
Virgin Islands, U.S. | $37,900 |
Kentucky | $37,800 |
Massachusetts | $37,660 |
Nebraska | $37,300 |
California | $37,080 |
Hawaii | $37,080 |
New York | $36,880 |
Kansas | $36,810 |
Minnesota | $36,620 |
Vermont | $36,480 |
Washington | $36,400 |
Maine | $36,390 |
Maryland | $36,340 |
Colorado | $36,300 |
New Jersey | $36,290 |
Oregon | $35,310 |
Virginia | $30,680 |
Connecticut | $30,470 |
North Dakota | $30,090 |
Georgia | $30,060 |
Michigan | $29,890 |
Illinois | $29,830 |
Missouri | $29,820 |
Utah | $29,740 |
New Hampshire | $29,650 |
Louisiana | $29,520 |
South Dakota | $29,460 |
Alaska | $29,450 |
Montana | $29,370 |
Arizona | $29,310 |
Rhode Island | $29,290 |
Wisconsin | $29,180 |
Texas | $29,130 |
Ohio | $28,890 |
Pennsylvania | $28,850 |
Arkansas | $28,820 |
Indiana | $28,820 |
Tennessee | $28,820 |
Iowa | $28,800 |
Oklahoma | $28,800 |
Nevada | $28,700 |
Delaware | $28,560 |
New Mexico | $28,550 |
Wyoming | $28,440 |
Florida | $28,350 |
North Carolina | $28,350 |
West Virginia | $28,290 |
South Carolina | $27,570 |
Puerto Rico | $24,210 |
Idaho | $23,940 |
Mississippi | $23,640 |
Guam | $23,170 |
Alabama | $22,480 |
How do preschool teacher salaries compare to similar careers?
Preschool teachers earn 29% less than similar careers in the United States. On average, they make less than teachers but more than nannies.
Career | Median Salary |
---|---|
Teacher salary | $61K |
Elementary school teacher salary | $61K |
Kindergarten teacher salary | $61K |
School counselor salary | $61K |
Childcare program administrator salary | $47K |
Preschool teacher salary | $30K |
Childcare worker salary | $27K |
Nanny salary | $27K |
Source: CareerExplorer (Aggregated)