The average salary for an account manager in North Carolina is around $55,055 per year.
Avg Salary
Account managers earn an average yearly salary of $55,055.
Wages typically start from $41,908 and go up to $118,662.
14% above national average Updated in 2017
Account manager earnings by seniority
Approximate values based on highest and lowest earning segments.
Account manager salary by state
State Name | Average Salary |
---|---|
Massachusetts | $61,891 |
New York | $61,204 |
New Jersey | $60,793 |
Washington | $59,339 |
North Carolina | $55,055 |
Illinois | $55,010 |
Georgia | $53,479 |
California | $52,751 |
Colorado | $51,343 |
Florida | $50,252 |
Texas | $49,732 |
Ohio | $48,400 |
Pennsylvania | $46,457 |
How do account manager salaries compare to similar careers?
Account managers earn about the same as related careers in North Carolina. On average, they make less than human resources managers but more than business analysts.
Career | Median Salary |
---|---|
Human resources manager salary | $52K |
Data analyst salary | $53K |
Project manager salary | $65K |
IT manager salary | $80K |
Real estate agent salary | $42K |
Account manager salary | $55K |
Digital marketing specialist salary | $44K |
Sales manager salary | $47K |
Marketing manager salary | $53K |
Business analyst salary | $60K |
Source: CareerExplorer (Aggregated)