The average salary for a travel agent in Idaho is around $37,560 per year.
Avg Salary
Travel agents earn an average yearly salary of $37,560.
Wages typically start from $19,030 and go up to $47,600.
45% below national average Updated in 2021
Travel agent earnings by seniority
Approximate values based on highest and lowest earning segments.
Travel agent salary by state
State Name | Average Salary |
---|---|
Nevada | $48,930 |
Massachusetts | $48,720 |
Washington | $48,480 |
Minnesota | $48,240 |
Louisiana | $48,130 |
New Hampshire | $47,960 |
Arizona | $47,910 |
California | $47,540 |
Wyoming | $47,500 |
Illinois | $47,170 |
Connecticut | $46,710 |
Colorado | $46,550 |
District of Columbia | $46,280 |
Georgia | $46,210 |
New York | $46,210 |
Indiana | $45,850 |
Alabama | $45,680 |
Tennessee | $45,530 |
Utah | $45,290 |
Missouri | $44,700 |
Delaware | $44,220 |
North Carolina | $43,820 |
Maryland | $41,060 |
Vermont | $40,680 |
Hawaii | $40,350 |
Pennsylvania | $40,030 |
Maine | $38,530 |
Virginia | $38,480 |
Kentucky | $38,420 |
Nebraska | $38,380 |
Texas | $38,360 |
Montana | $38,350 |
Rhode Island | $38,300 |
New Jersey | $38,120 |
Iowa | $38,100 |
Oregon | $38,070 |
Michigan | $37,960 |
Florida | $37,940 |
South Dakota | $37,910 |
Kansas | $37,790 |
Arkansas | $37,780 |
West Virginia | $37,610 |
Idaho | $37,560 |
Ohio | $37,500 |
Wisconsin | $37,380 |
Mississippi | $36,860 |
Alaska | $36,590 |
Oklahoma | $36,520 |
South Carolina | $31,290 |
New Mexico | $30,250 |
North Dakota | $29,930 |
Guam | $22,840 |
Puerto Rico | $21,640 |
How do travel agent salaries compare to similar careers?
Travel agents earn about the same as related careers in Idaho. On average, they make less than medical administrative assistants but more than retail salespeople.
Career | Median Salary |
---|---|
Medical administrative assistant salary | $37K |
Nail technician salary | $30K |
Administrative assistant salary | $37K |
Office clerk salary | $33K |
Shipping/Receiving clerk salary | $30K |
Travel agent salary | $38K |
Teller salary | $36K |
Customer service representative salary | $30K |
Switchboard operator salary | $30K |
Retail salesperson salary | $28K |
Source: CareerExplorer (Aggregated)