The average salary for an accountant in North Carolina is around $77,030 per year.
Avg Salary
Accountants earn an average yearly salary of $77,030.
Wages typically start from $48,430 and go up to $129,850.
29% above national average Updated in 2021
Accountant earnings by seniority
Approximate values based on highest and lowest earning segments.
Accountant salary by state
State Name | Average Salary |
---|---|
New York | $97,640 |
New Jersey | $95,640 |
Massachusetts | $80,910 |
California | $80,540 |
Rhode Island | $79,890 |
Washington | $79,680 |
Connecticut | $78,780 |
Virginia | $78,780 |
Delaware | $78,760 |
Colorado | $78,470 |
Maryland | $78,050 |
Texas | $77,640 |
Alaska | $77,450 |
North Carolina | $77,030 |
Minnesota | $76,450 |
New Hampshire | $76,270 |
Arizona | $76,060 |
Oregon | $75,880 |
Illinois | $75,400 |
Wisconsin | $74,770 |
Georgia | $74,700 |
Pennsylvania | $73,490 |
Michigan | $72,100 |
Oklahoma | $71,320 |
Ohio | $69,600 |
Vermont | $69,530 |
Montana | $65,500 |
Indiana | $64,280 |
Maine | $63,780 |
Florida | $63,640 |
Utah | $63,540 |
Hawaii | $63,020 |
Kansas | $62,980 |
West Virginia | $62,980 |
Wyoming | $62,980 |
Iowa | $62,750 |
Idaho | $62,750 |
Louisiana | $62,750 |
Nebraska | $62,750 |
South Dakota | $62,750 |
Tennessee | $62,680 |
New Mexico | $62,480 |
Kentucky | $62,470 |
Missouri | $62,320 |
North Dakota | $62,320 |
Alabama | $62,200 |
Nevada | $61,920 |
South Carolina | $61,900 |
Arkansas | $61,770 |
Mississippi | $60,320 |
Virgin Islands, U.S. | $56,290 |
Guam | $48,110 |
Puerto Rico | $36,590 |
District of Columbia | $101,280 |
How do accountant salaries compare to similar careers?
Accountants earn about the same as related careers in North Carolina. On average, they make less than statisticians but more than underwriters.
Career | Median Salary |
---|---|
Statistician salary | $105K |
Business analyst salary | $97K |
Financial analyst salary | $81K |
Credit analyst salary | $81K |
Loan officer salary | $77K |
Auditor salary | $77K |
Accountant salary | $77K |
Stock trader salary | $62K |
Securities and commodities broker salary | $62K |
Underwriter salary | $73K |
Source: CareerExplorer (Aggregated)