The average salary for an acute care nurse practitioner in Arizona is around $78,260 per year.
Avg Salary
Acute care nurse practitioners earn an average yearly salary of $78,260.
Wages typically start from $60,750 and go up to $100,200.
27% above national average Updated in 2021
Acute care nurse practitioner earnings by seniority
Approximate values based on highest and lowest earning segments.
Acute care nurse practitioner salary by state
State Name | Average Salary |
---|---|
Oregon | $99,410 |
Alaska | $99,110 |
Washington | $96,980 |
New York | $96,170 |
District of Columbia | $95,220 |
Massachusetts | $94,960 |
New Jersey | $94,690 |
Connecticut | $83,860 |
Nevada | $79,360 |
Minnesota | $79,100 |
Rhode Island | $78,900 |
Maryland | $78,350 |
New Mexico | $78,340 |
Arizona | $78,260 |
Colorado | $78,070 |
Illinois | $77,580 |
Texas | $77,320 |
New Hampshire | $77,230 |
Pennsylvania | $76,940 |
Virginia | $76,900 |
Michigan | $76,710 |
Wisconsin | $76,560 |
Idaho | $75,560 |
Delaware | $75,380 |
Vermont | $75,380 |
Georgia | $75,040 |
Maine | $75,040 |
Florida | $75,000 |
Montana | $75,000 |
Utah | $75,000 |
Wyoming | $75,000 |
Virgin Islands, U.S. | $74,710 |
Ohio | $74,080 |
North Dakota | $73,250 |
South Carolina | $72,650 |
North Carolina | $72,220 |
Louisiana | $64,450 |
Nebraska | $64,000 |
Kentucky | $62,480 |
Indiana | $62,400 |
Tennessee | $62,390 |
West Virginia | $62,390 |
Oklahoma | $62,170 |
Missouri | $61,920 |
Iowa | $61,790 |
Kansas | $61,790 |
Arkansas | $61,530 |
Mississippi | $60,790 |
South Dakota | $60,550 |
Alabama | $60,510 |
Guam | $58,980 |
Puerto Rico | $36,320 |
California | $125,340 |
Hawaii | $111,070 |
How do acute care nurse practitioner salaries compare to similar careers?
Acute care nurse practitioners earn 9% less than similar careers in Arizona. On average, they make less than health services managers but more than nurse educators.
Career | Median Salary |
---|---|
Health services manager salary | $100K |
Veterinarian salary | $100K |
Radiation therapist salary | $96K |
Diagnostic medical sonographer salary | $80K |
Nuclear medicine technologist salary | $82K |
Acute care nurse practitioner salary | $78K |
Clinical nurse specialist salary | $78K |
Registered nurse salary | $78K |
MRI technologist salary | $79K |
Nurse educator salary | $64K |
Source: CareerExplorer (Aggregated)