The average salary for a bookkeeper in the United States is around $45,560 per year.
Avg Salary
Bookkeepers earn an average yearly salary of $45,560.
Wages typically start from $29,120 and go up to $61,980.
34% below national average Updated in 2021
Bookkeeper earnings by seniority
Approximate values based on highest and lowest earning segments.
Bookkeeper salary by state
State Name | Average Salary |
---|---|
District of Columbia | $60,030 |
Massachusetts | $48,860 |
Connecticut | $48,310 |
Washington | $48,310 |
California | $47,940 |
New York | $47,720 |
Alaska | $47,690 |
New Jersey | $47,620 |
Rhode Island | $47,590 |
Minnesota | $47,460 |
Vermont | $47,210 |
Maryland | $47,160 |
Colorado | $47,020 |
Delaware | $46,910 |
Hawaii | $46,910 |
Oregon | $46,910 |
Virgin Islands, U.S. | $46,400 |
Illinois | $45,880 |
New Hampshire | $45,760 |
Virginia | $45,240 |
Pennsylvania | $44,980 |
Arizona | $44,300 |
Wisconsin | $44,280 |
Michigan | $43,670 |
Texas | $43,210 |
Missouri | $41,240 |
Iowa | $39,840 |
Georgia | $39,810 |
Utah | $39,780 |
Maine | $39,670 |
Nevada | $39,090 |
Ohio | $39,020 |
Florida | $38,570 |
North Dakota | $38,370 |
North Carolina | $38,210 |
Nebraska | $38,210 |
Indiana | $38,200 |
Kentucky | $38,060 |
Tennessee | $38,040 |
Louisiana | $38,000 |
South Carolina | $38,000 |
Kansas | $37,880 |
New Mexico | $37,880 |
Idaho | $37,740 |
Oklahoma | $37,560 |
Wyoming | $37,560 |
South Dakota | $37,400 |
Alabama | $37,390 |
Montana | $37,370 |
Mississippi | $37,230 |
Arkansas | $37,060 |
West Virginia | $36,880 |
Guam | $29,200 |
Puerto Rico | $22,970 |
How do bookkeeper salaries compare to similar careers?
Bookkeepers earn 12% less than similar careers in the United States. On average, they make less than insurance appraisers but more than tellers.
Career | Median Salary |
---|---|
Insurance appraiser salary | $63K |
Fundraiser salary | $61K |
Revenue agent salary | $57K |
Tax preparer salary | $46K |
Credit counselor salary | $48K |
Bookkeeper salary | $46K |
Financial clerk salary | $46K |
Debt collector salary | $38K |
Teller salary | $36K |
Source: CareerExplorer (Aggregated)