The average salary for a social media manager in the United States is around $31,380 per year.
Avg Salary
Social media managers earn an average yearly salary of $31,380.
Wages typically start from $25,901 and go up to $52,708.
45% below national average Updated in 2018
Social media manager earnings by seniority
Approximate values based on highest and lowest earning segments.
Social media manager salary by state
State Name | Average Salary |
---|---|
New Jersey | $44,200 |
Illinois | $38,469 |
Texas | $37,843 |
New York | $37,208 |
California | $36,522 |
Washington | $33,280 |
Georgia | $33,124 |
Florida | $32,166 |
Ohio | $31,200 |
Pennsylvania | $27,000 |
Virginia | $27,000 |
Massachusetts | $21,940 |
How do social media manager salaries compare to similar careers?
Social media managers earn 11% less than similar careers in the United States. On average, they make less than desktop publishers but more than game testers.
Career | Median Salary |
---|---|
Desktop publisher salary | $43K |
Digital marketing specialist salary | $39K |
Recording engineer salary | $34K |
Spa manager salary | $38K |
Retail manager salary | $37K |
Social media manager salary | $31K |
Game tester salary | $29K |
Source: CareerExplorer (Aggregated)