The average salary for a carpenter in the United States is around $48,260 per year.
Avg Salary
Carpenters earn an average yearly salary of $48,260.
Wages typically start from $31,880 and go up to $80,940.
19% below national average Updated in 2021
Carpenter earnings by seniority
Approximate values based on highest and lowest earning segments.
Carpenter salary by state
State Name | Average Salary |
---|---|
Hawaii | $77,070 |
Illinois | $62,750 |
New Jersey | $62,110 |
Connecticut | $61,670 |
Alaska | $61,040 |
Massachusetts | $61,020 |
California | $60,850 |
Washington | $60,700 |
District of Columbia | $60,140 |
New York | $60,010 |
Nevada | $59,380 |
Minnesota | $58,020 |
Rhode Island | $55,270 |
Missouri | $51,660 |
Oregon | $48,990 |
Wisconsin | $48,890 |
Maryland | $48,530 |
Colorado | $48,480 |
Delaware | $48,300 |
New Hampshire | $48,300 |
Ohio | $48,190 |
Indiana | $48,060 |
Pennsylvania | $48,060 |
Michigan | $48,040 |
Wyoming | $48,030 |
North Dakota | $48,010 |
Vermont | $47,720 |
Montana | $47,530 |
Maine | $47,460 |
Arizona | $47,190 |
Utah | $47,120 |
Virginia | $46,760 |
Georgia | $46,740 |
Iowa | $46,740 |
Kentucky | $46,640 |
Virgin Islands, U.S. | $46,640 |
Louisiana | $46,520 |
Florida | $45,750 |
Kansas | $45,400 |
New Mexico | $44,860 |
Texas | $44,690 |
Tennessee | $43,360 |
South Carolina | $39,280 |
North Carolina | $38,990 |
Mississippi | $38,520 |
Oklahoma | $38,380 |
West Virginia | $38,300 |
Nebraska | $38,240 |
Arkansas | $38,130 |
Idaho | $37,840 |
Alabama | $37,620 |
South Dakota | $37,600 |
Guam | $36,560 |
Puerto Rico | $22,610 |
How do carpenter salaries compare to similar careers?
Carpenters earn about the same as related careers in the United States. On average, they make less than model makers but more than pump operators.
Career | Median Salary |
---|---|
Model maker salary | $61K |
Sheet metal worker salary | $53K |
Mining machine operator salary | $60K |
Hydroelectric plant technician salary | $50K |
Ship loader salary | $49K |
Carpenter salary | $48K |
Drywall installer salary | $48K |
Plasterer salary | $48K |
HVAC technician salary | $49K |
Pump operator salary | $50K |
Source: CareerExplorer (Aggregated)