The average salary for a tile and marble setter in the United States is around $47,810 per year.
Avg Salary
Tile and marble setters earn an average yearly salary of $47,810.
Wages typically start from $30,070 and go up to $78,370.
21% below national average Updated in 2021
Tile and marble setter earnings by seniority
Approximate values based on highest and lowest earning segments.
Tile and marble setter salary by state
State Name | Average Salary |
---|---|
Hawaii | $77,540 |
New York | $61,240 |
Massachusetts | $59,650 |
Missouri | $59,010 |
California | $57,730 |
Michigan | $57,340 |
Pennsylvania | $57,170 |
New Hampshire | $54,840 |
New Jersey | $54,640 |
Connecticut | $54,280 |
Illinois | $53,020 |
Kansas | $49,960 |
Washington | $49,260 |
Minnesota | $48,510 |
Ohio | $48,240 |
Nevada | $48,060 |
West Virginia | $48,060 |
Oregon | $47,990 |
Maryland | $47,880 |
Utah | $47,760 |
Virginia | $47,660 |
Vermont | $47,300 |
Colorado | $47,130 |
Wisconsin | $46,960 |
Maine | $46,910 |
North Dakota | $46,840 |
Idaho | $46,610 |
Delaware | $46,490 |
Arizona | $46,090 |
Indiana | $43,920 |
Louisiana | $39,620 |
Oklahoma | $39,480 |
North Carolina | $39,440 |
Florida | $38,670 |
Kentucky | $38,670 |
Wyoming | $38,480 |
Nebraska | $38,160 |
Iowa | $38,110 |
Tennessee | $38,000 |
District of Columbia | $37,990 |
Montana | $37,870 |
Georgia | $37,330 |
South Carolina | $37,330 |
South Dakota | $36,990 |
Texas | $36,560 |
Mississippi | $35,970 |
New Mexico | $35,720 |
Alabama | $33,740 |
Arkansas | $31,120 |
Rhode Island | $31,120 |
Puerto Rico | $20,740 |
How do tile and marble setter salaries compare to similar careers?
Tile and marble setters earn about the same as related careers in the United States. On average, they make less than drywall installers but more than glaziers.
Career | Median Salary |
---|---|
Drywall installer salary | $48K |
Plasterer salary | $48K |
HVAC technician salary | $49K |
Pump operator salary | $50K |
Faller salary | $48K |
Tile and marble setter salary | $48K |
Water treatment plant operator salary | $48K |
Derrick operator salary | $47K |
Rigger salary | $48K |
Glazier salary | $47K |
Source: CareerExplorer (Aggregated)