The average salary for a rigger in the United States is around $48,130 per year.
Avg Salary
Riggers earn an average yearly salary of $48,130.
Wages typically start from $30,630 and go up to $76,550.
23% below national average Updated in 2021
Rigger earnings by seniority
Approximate values based on highest and lowest earning segments.
Rigger salary by state
State Name | Average Salary |
---|---|
Oregon | $98,860 |
Massachusetts | $78,400 |
Alaska | $75,040 |
New Jersey | $69,390 |
Hawaii | $67,640 |
Washington | $63,590 |
District of Columbia | $62,470 |
Connecticut | $61,630 |
Rhode Island | $61,630 |
California | $61,370 |
New York | $60,860 |
New Mexico | $60,100 |
South Dakota | $59,430 |
Michigan | $59,400 |
Mississippi | $59,380 |
Maine | $58,780 |
Ohio | $57,460 |
Virginia | $56,200 |
Montana | $53,500 |
Nevada | $53,230 |
North Dakota | $51,570 |
Iowa | $49,040 |
Maryland | $48,900 |
Minnesota | $48,660 |
Pennsylvania | $48,390 |
Indiana | $48,040 |
Utah | $48,040 |
North Carolina | $47,860 |
Wisconsin | $47,690 |
New Hampshire | $47,590 |
Nebraska | $47,480 |
Arizona | $47,290 |
Texas | $47,200 |
Colorado | $47,120 |
Florida | $47,120 |
Kentucky | $46,980 |
Georgia | $43,580 |
Illinois | $42,860 |
Missouri | $41,190 |
Tennessee | $40,370 |
Wyoming | $40,120 |
South Carolina | $39,600 |
Idaho | $39,480 |
Oklahoma | $37,830 |
Alabama | $37,650 |
Kansas | $37,120 |
Louisiana | $36,750 |
Arkansas | $36,560 |
Puerto Rico | $33,410 |
West Virginia | $30,290 |
How do rigger salaries compare to similar careers?
Riggers earn about the same as related careers in the United States. On average, they make less than pump operators but more than hazardous materials removal workers.
Career | Median Salary |
---|---|
Pump operator salary | $50K |
Faller salary | $48K |
Tile and marble setter salary | $48K |
Water treatment plant operator salary | $48K |
Derrick operator salary | $47K |
Rigger salary | $48K |
Glazier salary | $47K |
Cement mason salary | $47K |
Stonemason salary | $48K |
Hazardous materials removal worker salary | $46K |
Source: CareerExplorer (Aggregated)