The average salary for a wind energy engineer in the United States is around $100,640 per year.
Avg Salary
Wind energy engineers earn an average yearly salary of $100,640.
Wages typically start from $58,730 and go up to $164,690.
59% above national average Updated in 2021
Wind energy engineer earnings by seniority
Approximate values based on highest and lowest earning segments.
Wind energy engineer salary by state
State Name | Average Salary |
---|---|
Illinois | $99,340 |
Michigan | $99,340 |
Georgia | $99,330 |
Pennsylvania | $99,040 |
Florida | $98,970 |
Vermont | $98,780 |
Missouri | $97,730 |
Ohio | $97,500 |
North Dakota | $97,410 |
Oregon | $97,280 |
South Carolina | $97,090 |
Oklahoma | $95,580 |
Guam | $94,280 |
New Hampshire | $92,020 |
Utah | $87,710 |
South Dakota | $85,610 |
Wisconsin | $85,300 |
Louisiana | $83,830 |
Tennessee | $80,250 |
Kentucky | $79,890 |
Nebraska | $78,210 |
Iowa | $77,770 |
Montana | $77,560 |
Arkansas | $77,310 |
Nevada | $77,150 |
Indiana | $75,230 |
Kansas | $68,680 |
Puerto Rico | $52,030 |
District of Columbia | $147,010 |
Virginia | $128,330 |
Maryland | $128,230 |
Delaware | $127,110 |
Alaska | $127,090 |
Alabama | $125,200 |
Massachusetts | $121,760 |
New Mexico | $120,390 |
New Jersey | $117,100 |
Colorado | $114,480 |
California | $109,780 |
Rhode Island | $109,280 |
Hawaii | $107,660 |
Connecticut | $102,390 |
Wyoming | $102,390 |
Washington | $102,110 |
Minnesota | $102,100 |
Idaho | $102,080 |
Texas | $102,010 |
North Carolina | $101,780 |
West Virginia | $101,710 |
Mississippi | $101,340 |
Arizona | $101,120 |
Maine | $100,580 |
New York | $100,300 |
How do wind energy engineer salaries compare to similar careers?
Wind energy engineers earn about the same as related careers in the United States. On average, they make less than aerospace engineers but more than robotics engineers.
Career | Median Salary |
---|---|
Aerospace engineer salary | $122K |
Chemical engineer salary | $106K |
Nuclear engineer salary | $120K |
Sales engineer salary | $104K |
Electrical engineer salary | $100K |
Wind energy engineer salary | $101K |
Biochemical engineer salary | $101K |
Nanotechnology engineer salary | $101K |
Photonics engineer salary | $101K |
Robotics engineer salary | $101K |
Source: CareerExplorer (Aggregated)