The average salary for a correctional officer in the United States is around $47,920 per year.
Avg Salary
Correctional officers earn an average yearly salary of $47,920.
Wages typically start from $34,600 and go up to $79,340.
21% below national average Updated in 2021
Correctional officer earnings by seniority
Approximate values based on highest and lowest earning segments.
Correctional officer salary by state
State Name | Average Salary |
---|---|
California | $81,890 |
Massachusetts | $77,890 |
New Jersey | $77,270 |
Oregon | $72,900 |
Rhode Island | $69,710 |
Alaska | $65,730 |
New York | $64,640 |
Washington | $62,810 |
Hawaii | $60,930 |
Illinois | $60,930 |
Nevada | $60,780 |
Michigan | $58,550 |
Connecticut | $55,310 |
Minnesota | $54,950 |
Pennsylvania | $54,450 |
Colorado | $50,750 |
New Hampshire | $50,380 |
Iowa | $50,130 |
District of Columbia | $49,640 |
Wisconsin | $48,820 |
Delaware | $48,320 |
Maryland | $47,920 |
Ohio | $47,920 |
Vermont | $47,920 |
North Dakota | $47,700 |
Utah | $46,590 |
Arizona | $46,200 |
Nebraska | $45,760 |
Wyoming | $45,630 |
Maine | $44,190 |
Texas | $41,760 |
Montana | $40,130 |
Virginia | $40,130 |
Kansas | $39,850 |
Idaho | $39,790 |
South Dakota | $39,550 |
Alabama | $39,490 |
Indiana | $38,990 |
Florida | $38,600 |
Tennessee | $38,410 |
New Mexico | $38,040 |
North Carolina | $37,980 |
Louisiana | $37,760 |
Oklahoma | $37,620 |
South Carolina | $37,620 |
West Virginia | $37,620 |
Arkansas | $37,160 |
Georgia | $34,830 |
Missouri | $31,750 |
Kentucky | $31,490 |
Mississippi | $30,940 |
Puerto Rico | $25,920 |
How do correctional officer salaries compare to similar careers?
Correctional officers earn about the same as related careers in the United States. On average, they make less than clergy members but more than legal secretaries.
Career | Median Salary |
---|---|
Clergy member salary | $50K |
Legislator salary | $37K |
Funeral director salary | $49K |
Firefighter salary | $51K |
Family social worker salary | $49K |
Correctional officer salary | $48K |
Landscaper salary | $49K |
Postal service clerk salary | $52K |
Postal service worker salary | $52K |
Legal secretary salary | $48K |
Source: CareerExplorer (Aggregated)