The average salary for a locksmith in the United States is around $46,910 per year.
Avg Salary
Locksmiths earn an average yearly salary of $46,910.
Wages typically start from $29,330 and go up to $69,790.
30% below national average Updated in 2021
Locksmith earnings by seniority
Approximate values based on highest and lowest earning segments.
Locksmith salary by state
State Name | Average Salary |
---|---|
Alaska | $72,160 |
District of Columbia | $61,630 |
Rhode Island | $60,400 |
Massachusetts | $60,020 |
Hawaii | $59,770 |
Nevada | $59,430 |
Minnesota | $59,380 |
Delaware | $58,320 |
New Jersey | $56,780 |
Pennsylvania | $51,720 |
Connecticut | $50,540 |
California | $48,310 |
Michigan | $48,160 |
Washington | $48,040 |
New York | $47,860 |
Virginia | $47,840 |
Colorado | $47,450 |
Maryland | $47,450 |
Georgia | $47,200 |
Kentucky | $47,120 |
Ohio | $47,120 |
Wyoming | $47,090 |
Utah | $47,050 |
New Hampshire | $46,910 |
Mississippi | $46,800 |
Maine | $46,670 |
Kansas | $46,600 |
Iowa | $46,110 |
Missouri | $45,460 |
Montana | $44,960 |
Vermont | $44,220 |
South Carolina | $43,740 |
Texas | $43,200 |
Illinois | $40,150 |
Nebraska | $38,560 |
Indiana | $38,150 |
New Mexico | $38,050 |
Idaho | $38,040 |
North Carolina | $37,820 |
Oregon | $37,820 |
North Dakota | $37,810 |
Louisiana | $37,740 |
Oklahoma | $37,640 |
Arizona | $37,610 |
Wisconsin | $37,500 |
Florida | $37,430 |
Tennessee | $37,360 |
Alabama | $35,420 |
Arkansas | $29,780 |
West Virginia | $22,100 |
How do locksmith salaries compare to similar careers?
Locksmiths earn about the same as related careers in the United States. On average, they make less than hazardous materials removal workers but more than maintenance workers.
Career | Median Salary |
---|---|
Hazardous materials removal worker salary | $46K |
Roofer salary | $47K |
Pipelayer salary | $46K |
Welder salary | $47K |
Machine assembler salary | $47K |
Locksmith salary | $47K |
Gem worker salary | $47K |
Jeweler salary | $47K |
Recreational vehicle service technician salary | $44K |
Maintenance worker salary | $43K |
Source: CareerExplorer (Aggregated)