The average wage for a multimedia animator in Iowa is around $29.24 per hour.
Avg Wage
Multimedia animators earn an average hourly wage of $29.24.
Salaries typically start from $21.88 per hour and go up to $37.75 per hour.
7% below national average Updated in 2021
Multimedia animator earnings by seniority
Approximate values based on highest and lowest earning segments.
Multimedia animator salary by state
State Name | Average Salary |
---|---|
District of Columbia | $99,240 |
New York | $99,230 |
California | $98,680 |
North Dakota | $83,150 |
New Jersey | $82,470 |
Washington | $82,180 |
Nevada | $82,020 |
Oregon | $80,550 |
Arkansas | $79,120 |
Maryland | $78,510 |
Colorado | $77,450 |
New Hampshire | $69,950 |
Idaho | $68,580 |
Massachusetts | $67,570 |
Illinois | $64,440 |
North Carolina | $64,430 |
Michigan | $64,420 |
Missouri | $63,650 |
Virginia | $63,530 |
Georgia | $63,280 |
Kansas | $62,740 |
Minnesota | $62,450 |
Pennsylvania | $62,340 |
Florida | $62,260 |
Hawaii | $62,080 |
Alabama | $62,070 |
Iowa | $60,820 |
Wisconsin | $60,820 |
Utah | $57,720 |
Maine | $54,660 |
Oklahoma | $53,520 |
Ohio | $53,480 |
Kentucky | $50,540 |
Louisiana | $50,270 |
Texas | $49,660 |
Nebraska | $49,600 |
Tennessee | $49,430 |
Arizona | $48,710 |
New Mexico | $47,950 |
Indiana | $47,470 |
Montana | $44,980 |
South Dakota | $41,050 |
South Carolina | $38,800 |
Connecticut | $105,170 |
How do multimedia animator salaries compare to similar careers?
Multimedia animators earn about the same as related careers in Iowa. On average, they make less than bioinformatics scientists but more than film directors.
Career | Median Salary |
---|---|
Bioinformatics scientist salary | $73K |
Consultant salary | $72K |
Online merchant salary | $62K |
Technical writer salary | $63K |
Statistician salary | $61K |
Multimedia animator salary | $61K |
Interior designer salary | $51K |
Drafter salary | $59K |
Television writer salary | $48K |
Film director salary | $48K |
Source: CareerExplorer (Aggregated)